Equipment Introduction:
The door cover type metal baling machine, also known as the door cover type metal briquetting machine, consists of a frame, a door cover, a hydraulic cylinder, a pressing head, a package door, a hydraulic station, and other components. The door cover cylinder, side cylinder, and main cylinder compress the metal material in three directions, respectively, ultimately squeezing it into a compact rectangular prism. This achieves the purpose of reducing volume and increasing bulk density. The compressed blocks are convenient for loading and unloading, storage and transportation, and charging into furnaces, significantly reducing the costs throughout the entire metal recycling and regeneration industry chain, especially transportation and storage costs. Therefore, this equipment is particularly widely used in the field of metal recycling and regeneration.
Application Range:
General Metal Scraps | Aluminum cans, scrap steel, scrap iron, waste aluminum, waste copper, waste colored steel tiles, construction waste rebars, waste aluminum profiles |
Ferrous Metal Granules | Granulated stainless steel chips, granulated steel chips, granulated iron chips, stamping scraps |
Non-Ferrous Metal Granules | Granulated aluminum chips, granulated titanium chips |
Structural Metal Waste | Disassembled car shells, household appliance shells, computer case shells; aluminum foil sorted from lithium battery electrode sheets |
Manufacturing Byproducts | Granulated chips produced during the manufacture of refined plates |
Miscellaneous Metal Waste | Silicon steel sheet scraps, oil filters, oil drums, paint cans, aluminum foil product scraps |
Model Parameters:
Packaging size (W×H×L)(mm) | 1200×700×600 | 1400×900×700 | 1600×1000×800 | 2000×1400×1000 |
Main cylinder pressure (T) | 250×250 | 350×350 | 400×400 | 500×500 |
Sub-cylinder pressure (T) | 125 | 125 | 160 | 250 |
Hydraulic power (kW) | 11 | 15 | 22 | 45 |
Dimensions (L×W×H)(mm) | 3200×2800×2000 | 3500×3200×2300 | 4100×3700×2600 | 4900×4650×3150 |
Overall weight (kg) | Approx. 6000 | Approx. 8400 | Approx. 11300 | Approx. 21100 |
The above models are standard universal models. If you require other models, please contact our staff, and we can also provide customized services according to your needs.
Technical Highlights:
1. Durable and reliable
All surfaces in contact with materials are covered with wear-resistant plates, and key stress positions are designed with a large safety factor.
2. Stable and reliable
Bearings are added at the hinge points to improve the stability and reliability of the equipment operation.
3. Intelligent anti-tampering
The intelligent PLC program, meticulously crafted by engineers, effectively prevents equipment damage caused by accidental operation.